π¬π§ United Kingdom importer Β· official customs records
POLA MINERALS LTD
POLA MINERALS LTD is an importer of record in United Kingdom, importing animal originated products. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
118
all months on file
Products imported
3
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-07 | 1 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-11 | 1 |
| 2024-12 | 1 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-03 | 1 |
| 2025-04 | 1 |
| 2025-05 | 2 |
| 2025-06 | 1 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
What POLA MINERALS LTD imports
share of activityProduct mix over time
rank per year, not volumeHS 05 Β· Animal originated products; not elsewhere specified or includedHS 39 Β· Plastics and articles thereofHS 63 Β· Textiles, made up articles; sets; worn clothing and worn textile articles; rags
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05080090 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 05080000 | 1 | 1 | 1 | 1 | 1 | ||||||
| 39231090 | 2 | ||||||||||
| 63053390 | 2 | 2 | |||||||||
| 05 | 2 | 2 | 2 | 2 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for POLA MINERALS LTD.